Follow this link to search this site or this link to skip to page content
Mesaaz.gov Mesaaz.gov
Mesaaz.gov Home Resident Visitor Business City Hall Jobs
Page content starts here
There are 2 columns of content to choose from. Column 1 is narrow and has mostly links to left column Column 2 contains the main page content to page content Column 3 is narrow and has mostly links to right column
Cost of Living

Overall cost of living in Greater Phoenix is below the national average. It is interesting to note that metropolitan area cost of living tends to increase proportionally with population size. Given that fact, Greater Phoenix is one of the most affordable major metropolitan areas in the country.
 
ACCRA Cost of Living Index - Greater Phoenix

Year/4th Qtr

Composite

Grocery Housing Utilities

Transportation

Health Care

Misc.

1995 101.4 104.3 93.6 107.6 111.7 116.9 99.4
1996 102.5 105.2 97.5 106.6 113.7 115.0 99.2
1997 103.6 104.6 101.0 105.3 114.3 114.4 100.1
1998 101.6 103.7 96.9 106.5 113.1 111.6 98.4
1999 102.4 101.7 100.9 102.4 108.7 115.7 100.0
2000 102.5 104.9 100.9 101.2 109.1 118.8 98.6
2001 100.2 99.6 96.8 96.0 105.2 112.0 101.2
2002 95.1 102.8 83.8 97.1 103.8 108.4 95.9
2003 98.5 100.8 88.9 91.5 111.2 112.3 102.6
2004 98.7 98.2 94.7 94.4 108.2 106.6 100.2
2005 96.3 100.7 88.8 92.9 102.3 99.5 101.3
2006 102.5 98.4 107.2 94.3 103.6 100.5 102.5
2007 101.7 98.0 103.4 94.1 105.2 100.8 102.8
2008* 101.6 103.8 101.0 94.7 98.7 99.0 104.7


*First Quarter 2008.

Note: US Average = 100.0. The Index compares the cost of maintaining a standard of living appropriate for moderately affluent professional and managerial households (annual income over $70,000 in most parts of the country).


Source: American Chamber of Commerce Research Association, May 2008.