City of Mesa
Home MenuReporting Periods
In any calendar year during which there is a regularly scheduled election at which any candidates, measures, questions or propositions appear or may appear on the ballot, the political committee (see A.R.S. 16-902.01) shall file each of the following campaign finance reports (A.R.S. 16-913[B]).
| NAME OF REPORT | TIME PERIOD COVERED IN REPORT | REPORT DUE BETWEEN |
| 2018 4th Quarter Report* | October 21, 2018 to December 31, 2018 | January 1, 2019 to January 15, 2019 |
| 2019 1st Quarter Report* | January 1, 2019 to March 31, 2019 | April 1, 2019 to April 15, 2019 |
| 2019 2nd Quarter Report* | April 1, 2019 to June 30, 2019 | July 1, 2019 to July 15, 2019 |
| 2019 3rd Quarter Report* | July 1, 2019 to September 30, 2019 | October 1, 2019 to October 15, 2019 |
| 2019 4th Quarter Report* | October 1, 2019 to December 31, 2019 | January 1, 2020 to January 15, 2020 |
| 2020 1st Quarter Report* | January 1, 2020 to March 31, 2020 | April 1, 2020 to April 15, 2020 |
| 2020 2nd Quarter Report* | April 1, 2020 to June 30, 2020 | July 1, 2020 to July 15, 2020 |
| 2020 July Pre-Election Report* | July 1, 2020 to July 18, 2020 | July 19, 2020 to July 27, 2020 |
| 2020 3rd Quarter Report* | July 19, 2020 to September 30, 2020 | October 1, 2020 to October 15, 2020 |
| 2020 October Pre-Election Report* | October 1, 2020 to October 17, 2020 | October 18, 2020 to October 26, 2020 |
| 2020 4th Quarter Report* | October 18, 2020 to December 31, 2020 | January 1, 2021 to January 15, 2021 |
*All PACs are required to file this report.
The next candidate report is due on July 27, 2020. If you have any questions, please contact the Office of the City Clerk at (480) 644-2099.
