Board of Adjustment Public Hearing

Next date: Wednesday, June 04, 2025 | 05:30 PM to 06:00 PM

 

The live meeting may be watched via a video conferencing platform at https://mesa11.zoom.us/j/82508085605 or listened to by calling 888-788-0099 or 877-853-5247 (toll free) using meeting ID 825 0808 5605 and following the prompts.

 

The agenda will be available at least 24 hours in advance of the meeting at: http://mesa.legistar.com/Calendar.aspx.

 

When

  • Wednesday, June 04, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, July 02, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, August 06, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, September 03, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, October 01, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, November 05, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, December 03, 2025 | 05:30 PM - 06:00 PM
  • Wednesday, January 07, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, February 04, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, March 04, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, April 01, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, May 06, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, June 03, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, July 01, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, August 05, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, September 02, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, October 07, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, November 04, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, December 02, 2026 | 05:30 PM - 06:00 PM
  • Wednesday, January 06, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, February 03, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, March 03, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, April 07, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, May 05, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, June 02, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, July 07, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, August 04, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, September 01, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, October 06, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, November 03, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, December 01, 2027 | 05:30 PM - 06:00 PM
  • Wednesday, January 05, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, February 02, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, March 01, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, April 05, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, May 03, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, June 07, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, July 05, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, August 02, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, September 06, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, October 04, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, November 01, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, December 06, 2028 | 05:30 PM - 06:00 PM
  • Wednesday, January 03, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, February 07, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, March 07, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, April 04, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, May 02, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, June 06, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, July 04, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, August 01, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, September 05, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, October 03, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, November 07, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, December 05, 2029 | 05:30 PM - 06:00 PM
  • Wednesday, January 02, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, February 06, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, March 06, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, April 03, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, May 01, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, June 05, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, July 03, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, August 07, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, September 04, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, October 02, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, November 06, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, December 04, 2030 | 05:30 PM - 06:00 PM
  • Wednesday, January 01, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, February 05, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, March 05, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, April 02, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, May 07, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, June 04, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, July 02, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, August 06, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, September 03, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, October 01, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, November 05, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, December 03, 2031 | 05:30 PM - 06:00 PM
  • Wednesday, January 07, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, February 04, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, March 03, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, April 07, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, May 05, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, June 02, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, July 07, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, August 04, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, September 01, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, October 06, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, November 03, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, December 01, 2032 | 05:30 PM - 06:00 PM
  • Wednesday, January 05, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, February 02, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, March 02, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, April 06, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, May 04, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, June 01, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, July 06, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, August 03, 2033 | 05:30 PM - 06:00 PM
  • Wednesday, September 07, 2033 | 05:30 PM - 06:00 PM

Location

Lower Level

Old Council Chambers, 57 E First Street, Mesa, AZ, 85201, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Wednesday of every 1 month(s) for 100 times.