Campaign Finance & Reporting

Any candidate or association or combination of persons that is organized, conducted or combined for the purpose of influencing the result of any election or to determine whether an individual will become a candidate for election in the City of Mesa is required by Arizona law to file a Statement of Organization with the City of Mesa as a political committee. In addition, each political committee must file regular reports of contributions and expenditures.(A.R.S. Title 16, Chapter 6)

Current Reporting Dates

In any calendar year during which there is a regularly scheduled election at which any candidates, measures, questions or propositions appear or may appear on the ballot, the political committee (see A.R.S. 16-902.01) shall file each of the following campaign finance reports (A.R.S. 16-913[B]).

Name of Report
Time Period Covered
Report Due Between
2024 Quarter 4 Report October 1, 2024 to December 31, 2024 January 1, 2025 to January 21, 2025*
2025 March Pre-Election Report January 1, 2025 to February 22, 2025 February 23, 2025 to March 1, 2025
2025 March Post-Election (Q1) Report February 23, 2025 to March 31, 2025 April 1, 2025 to April 15, 2025
2025 Quarter 1 Report:  January 1, 2025 to March 31, 2025 April 1, 2025 to April 21, 2025
2025 May Pre-Election Report April 1, 2025 to May 3, 2025 May 4, 2025 to May 10, 2025
2025 May Post-Election (Q2) Report May 4, 2025 to June 30, 2025 July 1, 2025 to July 15, 2025
2025 Quarter 2 Report April 1, 2025 to June 30, 2025 July 1, 2025 to July 21, 2025
2025 August Pre-Election Report July 1, 2025 to July 19, 2025 July 20, 2025 to July 26, 2025
2025 August Post-Election (Q3) Report July 20, 2025 to September 30, 2025 October 1, 2025 to October 15, 2025
2025 Quarter 3 Report July 1, 2025 to September 30, 2025 October 1, 2025 to October 20, 2025
2025 November Pre-Election Report October 1, 2025 to October 18, 2025 October 19, 2025 to October 25, 2025
2025 November Post-Election (Q4) Report October 19, 2025 to December 31, 2025 January 1, 2026 to January 15, 2026
2025 Quarter 4 Report  October 1, 2025 to December 31, 2025 January 1, 2026 to January 20, 2026*
2026 March Pre-Election Report January 1, 2026 to February 21, 2026 February 22, 2026 to February 28, 2026
2026 March Post-Election (Q1) Report February 22, 2026 to March 31, 2026 April 1, 2026 to April 15, 2026
2026 Quarter 1 Report January 1, 2026 to March 31, 2026 April 1, 2026 to April 20, 2026
2026 May Pre-Election Report April 1, 2026 to May 2, 2026 May 3, 2026 to May 9, 2026
2026 May Post-Election (Q2) Report May 3, 2026 to June 30, 2026 July 1, 2026 to July 15, 2026
2026 Quarter 2 Report April 1, 2026 to June 30, 2026 July 1, 2026 to July 20, 2026
2026 August Pre-Primary Election Report July 1, 2026 to July 18, 2026 July 19, 2026 to July 25, 2026
2026 August Post-Primary Election (Q3) Report July 19, 2026 to September 30, 2026 October 1, 2026 to October 15, 2026
2026 Quarter 3 Report July 1, 2026 to September 30, 2026  October 1, 2026 to October 19, 2026
2026 November Pre-General Election Report October 1, 2026 to October 17, 2026 October 18, 2026 to October 24, 2026
2026 November Post-General Election (Q4) Report October 18, 2026 to December 31, 2026 January 1, 2027 to January 15, 2027
2026 Quarter 4 Report October 1, 2026 to December 31, 2026 January 1, 2027 to January 19, 2027*

 

*Reporting deadline was extended to the next business day if deadline date is a holiday or Sunday. A.R.S. §§ 1-243(A), 1-301, and 1-303.

Forms

The information contained in this section is intended to assist candidates in preparing their candidate papers. While we strive to provide the most current information, state statutes and election cases are subject to constant change and interpretation.

 

Completed Candidate and Committee Forms Usage Agreement
This web page is a public resource for general information. The City of Mesa makes no warranty, representation or guaranty as to the content, sequence, accuracy, timeliness or completeness of any of the database information provided herein. The reader expressly agrees that use of the data provided herein is at the reader's sole risk. The City of Mesa explicitly disclaims any representations and warranties of any kind, express or implied, including, without limitation, the implied warranties of merchantability and fitness for a particular purpose. The City of Mesa shall assume no liability for: 1) any errors, omissions, or inaccuracies in the information provided regardless of how caused; or 2) any decision made or action taken or not taken by reader in reliance upon any information or data furnished hereunder.

I agree not to use these records for commercial purposes.

I have read the disclaimer and want to review the Campaign Finance Reports on file

I DO NOT want to continue