Design Review Board

Next date: Tuesday, August 12, 2025 | 04:30 PM to 06:00 PM

The live meeting may be watched via a video conferencing platform at https://mesa11.zoom.us/j/82508085605 or listened to by calling 888-788-0099 or 877-853-5247 (toll free) using meeting ID 825 0808 5605 and following the prompts.

 

The agenda will be available at least 24 hours in advance of the meeting at: http://mesa.legistar.com/Calendar.aspx.

 

When

  • Tuesday, June 10, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, July 15, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, August 12, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, September 09, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, October 14, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, November 11, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, December 09, 2025 | 04:30 PM - 06:00 PM
  • Tuesday, January 13, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, February 10, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, March 10, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, April 14, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, May 12, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, June 09, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, July 14, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, August 11, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, September 08, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, October 13, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, November 10, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, December 08, 2026 | 04:30 PM - 06:00 PM
  • Tuesday, January 12, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, February 09, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, March 09, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, April 13, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, May 11, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, June 08, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, July 13, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, August 10, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, September 14, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, October 12, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, November 09, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, December 14, 2027 | 04:30 PM - 06:00 PM
  • Tuesday, January 11, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, February 08, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, March 14, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, April 11, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, May 09, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, June 13, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, July 11, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, August 08, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, September 12, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, October 10, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, November 14, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, December 12, 2028 | 04:30 PM - 06:00 PM
  • Tuesday, January 09, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, February 13, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, March 13, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, April 10, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, May 08, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, June 12, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, July 10, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, August 14, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, September 11, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, October 09, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, November 13, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, December 11, 2029 | 04:30 PM - 06:00 PM
  • Tuesday, January 08, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, February 12, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, March 12, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, April 09, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, May 14, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, June 11, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, July 09, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, August 13, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, September 10, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, October 08, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, November 12, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, December 10, 2030 | 04:30 PM - 06:00 PM
  • Tuesday, January 14, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, February 11, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, March 11, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, April 08, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, May 13, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, June 10, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, July 08, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, August 12, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, September 09, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, October 14, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, November 11, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, December 09, 2031 | 04:30 PM - 06:00 PM
  • Tuesday, January 13, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, February 10, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, March 09, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, April 13, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, May 11, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, June 08, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, July 13, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, August 10, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, September 14, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, October 12, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, November 09, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, December 14, 2032 | 04:30 PM - 06:00 PM
  • Tuesday, January 11, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, February 08, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, March 08, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, April 12, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, May 10, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, June 14, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, July 12, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, August 09, 2033 | 04:30 PM - 06:00 PM
  • Tuesday, September 13, 2033 | 04:30 PM - 06:00 PM

Location

Lower Level

Old Council Chambers, 57 E First Street, Mesa, AZ, 85201, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Tuesday of every 1 month(s) for 98 times.